
PROFILE
| Company Name | Shinko Estate Co.,Ltd. |
|---|---|
| Established | January 10, 2007 |
| Executive Officers | Representative Director Nobuyoshi Matsuda |
| Capital | 30 million yen |
| Permits/Registrations | Realtor License Registration Number: Governor of Tokyo (2) No. 94853 |
| Major Operations | Property Investment services Company Housing services Vacant Property Renovation Services Consulting services |
| Number of Employees | 36 people (includes part-time employees) *as of February 2019 |
| Associated Banks | The Sugamo Shinkin Bank (Ikebukuro Branch) Higashi-Nippon Bank (Ikebukuro Branch) The Bank of Tokyo-Mitsubishi UFJ (Ikebukuro East Exit Branch) Sumitomo Mitsui Banking Corporation (Ikebukuro East Exit Branch) |
| Sales Results |
|


